Rank 2017 | Rank 2016 | Brand | Sold units in 2017 in Mio. | Marketshare in 2017 in % | Sold units in 2016 in Mio. | Marketshare in 2016 in % |
---|---|---|---|---|---|---|
1 | 1 | Samsung Galaxy | 317,2 | 21,1 | 308,9 | 20,8 |
2 | 2 | Apple iPhone | 215,4 | 14,3 | 215,4 | 14,6 |
3 | 3 | Huawei | 153,0 | 10,2 | 139,0 | 9,4 |
4 | 4 | Oppo | 116,7 | 7,7 | 91,0 | 6,1 |
5 | 5 | Vivo | 96,3 | 6,4 | 73,0 | 4,9 |
6 | 8 | Xiaomi | 92,5 | 6,1 | 54,3 | 3,7 |
7 | 6 | ZTE (without Nubia brand) | 54,7 | 3,6 | 57,0 | 3,8 |
8 | 7 | LG | 55,0 | 3,7 | 55,1 | 3,7 |
9 | 9 | Lenovo (without Motorola brand) | 39,6 | 2,6 | 53,1 | 3,6 |
10 | - | Gionee | 39,0 | 2,6 | - | - |
Other | 326,1 | 27,6 | 434,1 | 29,4 | ||
Total | 1505,5 | 100 | 1480,9 | 100 |
Top 10 smartphone brands in 2017. Sources: Gartner, IDC and Strategy Analytics.