Rank 2017 | Rank 2016 | Manufacturer | Sold units 2017 in Mio. | Marketshare 2017 in % | Sold Units 2016in Mio. | Marketshare 2016 in % |
---|---|---|---|---|---|---|
1 | 1 | Samsung | 317,2 | 21,1 | 308,9 | 20,8 |
2 | 3 | BBK | 225,0 | 14,9 | 174,0 | 11,8 |
3 | 2 | Apple | 215,8 | 14,3 | 215,4 | 14,6 |
4 | 4 | Huawei | 153,0 | 10,2 | 139,0 | 9,4 |
5 | 7 | Xiaomi | 92,5 | 6,1 | 54,3 | 3,7 |
6 | 5 | ZTE | 60,8 | 4,0 | 57,0 | 3,8 |
7 | 6 | LG | 55,0 | 3,7 | 55,1 | 3,7 |
8 | 8 | Lenovo | 48,9 | 3,2 | 53,1 | 3,6 |
9 | - | Gionee | 39,0 | 2,6 | - | - |
10 | 9 | TCL | 24,7 | 1,6 | 38,0 | 2,6 |
Other | 285,6 | 19,0 | 386,1 | 26 | ||
Total | 1505,5 | 100 | 1480,9 | 100 |
Top 10 smartphone manufacturers in 2017. Sources: Gartner, IDC and Strategy Analytics.